1 | Woodstock School, Mussoorie |
1 | The Lawrence School, Sanawar |
2 | St. Mary's Convent School, Kasauli |
3 | Ganga International School, Hiran Kudna, New Delhi |
4 | Bal Bhavan International School, Gannaur |
5 | Sanskaram Public School, Jhajjar |
6 | Mann School |
7 | Doon International School, Dehradun |
8 | Kasiga School, Dehradun |
9 | Aryan School, Dehradun |
10 | Tula's International School, Dehradun |
1 | St. Joseph's Academy, Dehradun |
2 | Convent Of Jesus & Mary, Dehradun |
3 | Brightlands School, Dehradun |
4 | DPS Dehradun |
5 | Ann Mary School, Dehradun |
6 | Saigrace Academy International, Dehradun |
7 | Shivalik Academy, Dehradun |
8 | Mount Litera Zee School, Dehradun |
9 | Army Public School, Clement Town, Dehradun |
10 | Children's Academy Sr Secondary School, Haldwani |
1 | The Doon School, Dehradun |
1 | Welham Boys School, Dehradun |
2 | Swarnprastha Public School, Sonipat |
3 | Oak Groove Boys |
4 | Sainik School-Nainital |
5 | RIMC |
6 | Col. Brown Cambridge School, Dehradun |
7 | Birla Vidyamandir, Nainital |
8 | St. George's College, Mussoorie |
9 | Guru Nanak Fifth Centenary School, Mussoorie |
1 | Welham Girls' School, Dehradun |
1 | Convent of Jesus & Mary, Waverly-Mussoorie |
2 | Unison World School, Dehradun |
3 | HopeTown Girl's School, Dehradun |
4 | Mussoorie International School, Mussoorie |
5 | Ecole Globale Girls School, Dehradun |
6 | Shigally Hill International Academy, Dehradun |
7 | Auckland House School-Shimla |
8 | Sacred Heart Sr Secondary School |
9 | Vantage Hall, Dehradun |
10 | Oak Groove Girls School, Mussoorie |
Residential Schools that have not participated in the Factual survey but have high perception in the minds of students and parents are also featured in this list.